IA CP2 Grass Only Standard Mix
$75.00 /acre
Product Guide
Select a topic:
IA CP2 Grass Only
Scientific Name | Common Name | % of Mix |
Andropogon gerardii | Big Bluestem | 15.0% |
Bouteloua gracilis | Blue Grama | 14.2% |
Elymus canadensis | Canada Wildrye | 3.1% |
Sorghastrum nutans | Indiangrass | 15.5% |
Schizachyrium scoparium | Little Bluestem | 6.4% |
Koeleria macrantha | Prairie Junegrass | 11.4% |
Sporobolus compositus | Rough Dropseed | 8.9% |
Bouteloua curtipendula | Sideoats Grama | 5.6% |
Panicum virgatum | Switchgrass | 14.7% |
Elymus virginicus | Virginia Wildrye | 1.3% |
Carex vulpinoidea | Brown Fox Sedge | 3.9% |
Total | 100.0% |
*Species substitutions may be necessary based on availability.