Fertilizers + Chemical
Millborn’s team of Grass Seed Specialists work to match every grass seed project up with a proven line of fertilizers and chemicals when and where necessary.
| Fertilizer | Package | Coverage | Description | Spec Sheets | 
|---|---|---|---|---|
| 18-0-6 w/Dimension | 50 lb bag | 9,000 sq. ft | – Spring applied fertilizer – Prevents growth of crabgrass while feeding your lawn – Used on any established turf areas  | 18-0-6 Spec Sheet | 
| 22-0-5 w/Trimec | 50 lb bag | 12,500 sq. ft | – Weed and feed fertilizer – Slow release nitrogen – Added Trimec for control of broadleaf weeds  | |
| 24-5-10 Turf Builder | 50 lb bag | 12,000 sq. ft | – 50% slow release component – Will last up to 12 weeks – Can be applied throughout the growing season  | 24-05-10 Spec Sheet | 
| 13-13-13 | 50 lb bag | 6,500 sq. ft | – Balanced starter/winterizer fertilizer – Great for new seedings and preparing lawn for winter – Lasts 6 weeks  | 13-13-13 Spec Sheet | 
| Milorganite | 50 lb bag | 3,000 sq. ft | – Organic, slow-release fertilizer – Safe for turf, gardens, plants, and trees – Can be applied at any time of the year  | |
| Gypsum Super Cal 04 | 50 lb bag | 3,000 sq. ft | – Best used cultivated and mixed into clay or heavy soils – Used to relieve compaction in heavy soils of established lawns  | |
| Sustane 4-6-4 Sustane 4-4-4  | 50 lb bag | 4,000 sq. ft | – 6-8 week product, applied through the growing season – Adds organic matter to the soil  | Sustane 4-6-4 Spec Sheet Sustane 4-4-4 Spec Sheet  | 
| Sustane 8-2-4 | 50 lb bag | 4,000 sq. ft | – Slow release nitrogen fertilizer – Promotes a rapid rate of vegetative establishment – Quick ground cover minimizes soil erosion  | Sustane 8-2-4 Spec Sheet | 
| 29-0-3 Turf Builder | 50 lb bag | 14,500 sq. ft | – Alternative turf builder to 24-5-10 – 50% slow release component – Can be applied through the growing season  | 29-0-3 Turf Builder | 
| Sustane 18-1-8 | 50 lb bag | – Two-part blend combining Sustane organic with four-way release of nitrogen – Most economical coverage – Provides a consistent supply of nutrients for 12-16 weeks  | Sustane 18-1-8 | 
| Herbicides | Package | Description | 
|---|---|---|
| SpeedZone | 20 ounce container 2.5 gallon container  | SpeedZone herbicide starts visually deteriorating broadleaf weeds such as clover, dandelion, ground ivy and spurge within a matter of 24 hours. Weed death typically occurs from 7 to 14 days. It is great to use for residential lawns, golf courses and commercial properties. | 
| Tenacity | 8 ounce container | This herbicide is the most effective treatment for crabgrass and controls more than 46 broadleaf weed and grassy weeds. When used as a pre-emergent, it will prevent crabgrass and other weeds from germinating. As a post-emergent, it will eliminate seedlings of unwanted weeds and grasses. | 
Fertilizers Made Simple
The numbers on fertilizer labels denote the percent of each nutrient within the mix. For example, this mix will have 24 lbs of nitrogen, 5 lbs of phosphorous, and 10 lbs of potassium for every 100 lbs of this fertilizer.

NITROGEN
Nitrogen encourages above-ground growth and overall plant health. When your turf has the right amount of nitrogen, it will have a rich, deep green color.
PHOSPHORUS
Phosphorus is essential in the development of a healthy root system.
POTASSIUM
Potassium helps strengthen plants’ abilities to resist disease while improving overall quality and protects the plant when the weather is cold or dry.
4 step fertilizer guide
| EARLY APRIL – EARLY MAY | CRABGRASS PREVENTER | 18-0-6 WITH DIMENSION Application Dates: Early April to Early May Apply when the temperature reaches 50°–52°. Helps prevent crabgrass and other annual grasses from invading your lawn while promoting spring growth of lawns.  | 
| MID MAY – JUNE | WEED & FEED | 22-0-5 WITH TRIMEC Application Dates: 4–8 weeks after Step 1 Apply early in the morning when blades of grass are wet or irrigate prior to application for best performance. Provides control of broadleaf weeds and nutrients to support plants through this active part of the growing season.  | 
| LATE JUNE – EARLY AUG | TURF BUILDER | 24-5-10 OR 29-0-3 Application Dates: 6–10 weeks after Step 2 Turf Builder provides slow-release nitrogen for the long summer months and has an excellent greening effect on the lawn. Provides enough nutrients for 10–12 weeks. Works best when watered in lightly.  | 
| EARLY SEPT – OCT | STARTER/WINTERIZER | 13-13-13 Application Dates: 10–12 weeks after Step 3 Puts your lawn in tip-top condition going into the long winter months. Can also be applied to new seedings anytime during the growing season.  |